Bell Schedule
Bell Schedules
Regular Schedule
Monday, Tuesday, Thursday, Friday - Classes begin at 9:00 AM and end at 3:30 PM
Grade 6 | Grade 7 | Grade 8 | |||
---|---|---|---|---|---|
Per 1/5 | 9:00 - 10:26 (86) | Per 1/5 | 9:00 - 10:26 (86) | Per 1/5 | 9:00 - 10:26 (86) |
Lunch | 10:26 - 10:57 (31) | Per 2/6 | 10:31 - 11:57 (86) | Per 2/6 | 10:31 - 11:57 (86) |
Per 2/6 | 11:02 - 12:28 (86) | Lunch | 11:57 - 12:28 (31) | Per 3/7 | 12:02 - 1:28 (86) |
Per 3/7 | 12:33 - 1:59 (86) | Per 3/7 | 12:33 - 1:59 (86) | Lunch | 1:28 - 1:59 (31) |
Per 4/8 | 2:04 - 3:30 (86) | Per 4/8 | 2:04 - 3:30 (86) | Per 4/8 | 2:04 - 3:30 (86) |
Late Start Schedule
Wednesday + Late Start + Advisory - Classes begin at 10:00 AM and end at 3:30 PM
Grade 6 | Grade 7 | Grade 8 | |||
---|---|---|---|---|---|
ADV | 10:00 - 11:00 (60) | ADV | 10:00 - 11:00 (60) | ADV | 10:00 - 11:00 (60) |
Lunch | 11:00 - 11:30 (30) | Per 2/6 | 11:05 - 12:00 (55) | Per 2/6 | 11:05 - 12:00 (55) |
Per 2/6 | 11:35 - 12:30 (55) | Lunch | 12:00 - 12:30 (30) | Per 3/7 | 12:05 - 1:00 (55) |
Per 3/7 | 12:35 - 1:30 (55) | Per 3/7 | 12:35 - 1:30 (55) | Lunch | 1:00 - 1:30 (30) |
Per 4/8 | 1:35 - 2:30 (55) | Per 4/8 | 1:35 - 2:30 (55) | Per 4/8 | 1:35 - 2:30 (55) |
Per 1/5 | 2:35 - 3:30 (55) | Per 1/5 | 2:35 - 3:30 (55) | Per 1/5 | 2:35 - 3:30 (55) |
Early Release Schedule
Nov. 19, 20, 21, and 26 & Mar. 11, 12, and 13 & Jun. 10 - Classes begin at 9:00 AM and end at 12:30 PM
Grade 6 | Grade 7 | Grade 8 | |||
---|---|---|---|---|---|
Per 1/5 | 9:00 - 9:41 (41) | Per 1/5 | 9:00 - 9:41 (41) | Per 1/5 | 9:00 - 9:41 (41) |
Lunch | 9:41 - 10:12 (31) | Per 2/6 | 9:46 - 10:27 (41) | Per 2/6 | 9:46 - 10:27 (41) |
Per 2/6 | 10:17 - 10:58 (41) | Lunch | 10:27 - 10:58 (31) | Per 3/7 | 10:32 - 11:13 (41) |
Per 3/7 | 11:03 - 11:44 (41) | Per 3/7 | 11:03 - 11:44 (41) | Lunch | 11:13 - 11:44 (31) |
Per 4/8 | 11:49 - 12:30 (41) | Per 4/8 | 11:49 - 12:30 (41) | Per 4/8 | 11:49 - 12:30 (41) |
Advisory No Late Start
Advisory + No Late Start - Classes begin at 9:00 AM and end at 3:30 PM
Grade 6 | Grade 7 | Grade 8 | |||
---|---|---|---|---|---|
Per 1/5 | 9:00 - 10:10 (70) | Per 1/5 | 9:00 - 10:10 (70) | Per 1/5 | 9:00 - 10:10 (70) |
Lunch | 10:10 - 10:40 (30) | Per 2/6 | 10:15 - 11:25 (70) | Per 2/6 | 10:15 - 11:25 (70) |
Per 2/6 | 10:45 - 11:55 (70) | Lunch | 11:25 - 11:55 (30) | Per 3/7 | 11:30 - 12:40 (70) |
Per 3/7 | 12:00 - 1:10 (70) | Per 3/7 | 12:00 - 1:10 (70) | Lunch | 12:40 - 1:10 (30) |
Per 4/8 | 1:15 - 2:25 (70) | Per 4/8 | 1:15 - 2:25 (70) | Per 4/8 | 1:15 - 2:25 (70) |
ADV | 2:30 - 3:30 (60) | ADV | 2:30 - 3:30 (60) | ADV | 2:30 - 3:30 (60) |
2-Hour Delayed Schedule
Delayed start due to inclement weather - Classes begin at 11:00 AM and end at 3:30 PM
Grade 6 | Grade 7 | Grade 8 | |||
---|---|---|---|---|---|
Per 1/5 | 11:00 - 11:56 (56) | Per 1/5 | 11:00 - 11:56 (56) | Per 1/5 | 11:00 - 11:56 (56) |
Lunch | 11:56 - 12:27 (31) | Per 2/6 | 12:01 - 12:57 (56) | Per 2/6 | 12:01 - 12:57 (56) |
Per 2/6 | 12:32 - 1:28 (56) | Lunch | 12:57 - 1:28 (31) | Per 3/7 | 1:02 - 1:58 (56) |
Per 3/7 | 1:33 - 2:29 (56) | Per 3/7 | 1:33 - 2:29 (56) | Lunch | 1:58 - 2:29 (31) |
Per 4/8 | 2:34- 3:30 (56) | Per 4/8 | 2:34- 3:30 (56) | Per 4/8 | 2:34- 3:30 (56) |