Bus stops
Lochburn Middle School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
83 | 8:20 AM | 13222 PACIFIC HWY SW - GRAVELLY LK TOWNHOMES |
83 | 8:23 AM | BOSTON AVE SW ON LINCOLN AVE SW |
83 | 8:25 AM | CHICAGO AVE SW ON LINCOLN AVE SW |
83 | 8:43 AM | Lochburn Middle School |
83 | 8:58 AM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
83 | 3:40 PM | Lochburn Middle School |
83 | 3:48 PM | 13222 PACIFIC HWY SW - GRAVELLY LK TOWNHOMES |
83 | 3:53 PM | BOSTON AVE SW ON LINCOLN AVE SW |
83 | 3:56 PM | CHICAGO AVE SW ON LINCOLN AVE SW |
83 | 4:16 PM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
84 | 8:22 AM | 3852 STEILACOOM BLVD SW (BOWLERO LANES) |
84 | 8:24 AM | 34TH AVE S ON 86TH ST S |
84 | 8:26 AM | 31ST AVE S ON 84TH ST S (BEFORE PINE ST S) |
84 | 8:28 AM | 32ND AVE S ON 83RD ST S |
84 | 8:31 AM | 8202 S TACOMA WAY (5 STAR Workwear) |
84 | 8:33 AM | 8510 S TACOMA WAY (ROYAL PLAZA) |
84 | 8:40 AM | Lochburn Middle School |
84 | 8:50 AM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
84 | 3:40 PM | Lochburn Middle School |
84 | 3:48 PM | 3852 STEILACOOM BLVD SW (BOWLERO LANES) |
84 | 3:48 PM | 34TH AVE S ON 86TH ST S |
84 | 3:50 PM | 31ST AVE S ON 84TH ST S (BEFORE PINE ST S) |
84 | 3:53 PM | 32ND AVE S ON 83RD ST S |
84 | 3:57 PM | 8202 S TACOMA WAY (5 STAR Workwear) |
84 | 4:00 PM | 8510 S TACOMA WAY (ROYAL PLAZA) |
84 | 4:08 PM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
86 | 8:03 AM | 80TH ST SW ON LAKEWOOD DR SW |
86 | 8:08 AM | 80TH ST SW / 45TH AVE SW |
86 | 8:15 AM | CODY ST W ON 76TH ST W |
86 | 8:21 AM | 77TH ST W ON BURGESS ST W |
86 | 8:26 AM | 79TH ST W ON JOHN DOWER RD SW |
86 | 8:28 AM | 87TH ST SW ON MEADOW RD SW |
86 | 8:30 AM | PATTON AVE ON JOHN DOWER RD SW (TERRACE APTS) |
86 | 8:33 AM | 86TH ST SW / WOODBOURNE RD SW |
86 | 8:36 AM | FOSTER ST SW ON WAVERLY DR SW |
86 | 8:38 AM | LEXINGTON AVE SW ON 93RD ST SW |
86 | 8:39 AM | WHITMAN AVE SW ON FAIRLAWN DR SW |
86 | 8:43 AM | Lochburn Middle School |
86 | 8:55 AM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
86 | 3:40 PM | Lochburn Middle School |
86 | 3:43 PM | 80TH ST SW ON LAKEWOOD DR SW |
86 | 3:48 PM | 80TH ST SW / 45TH AVE SW |
86 | 3:54 PM | CODY ST W ON 76TH ST W |
86 | 3:57 PM | 77TH ST W ON BURGESS ST W |
86 | 4:01 PM | 79TH ST W ON JOHN DOWER RD SW |
86 | 4:05 PM | 87TH ST SW ON MEADOW RD SW |
86 | 4:07 PM | PATTON AVE ON JOHN DOWER RD SW (TERRACE APTS) |
86 | 4:11 PM | 86TH ST SW / WOODBOURNE RD SW |
86 | 4:15 PM | FOSTER ST SW ON WAVERLY DR SW |
86 | 4:19 PM | LEXINGTON AVE SW ON 93RD ST SW |
86 | 4:21 PM | WHITMAN AVE SW ON FAIRLAWN DR SW |
86 | 4:25 PM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
598 | 8:16 AM | MONTGROVE DR SW ON 108TH ST SW |
598 | 8:17 AM | EARLEY AVE SW ON IRENE AVE SW |
598 | 8:18 AM | CADILLAC AVE SW ON 101ST ST SW |
598 | 8:20 AM | WESTERN INN ON 100TH ST SW |
598 | 8:23 AM | 3502 92ND ST S (LEGACY PARK APTS) |
598 | 8:26 AM | CAROL AVE S ON 90TH ST S |
598 | 8:40 AM | Lochburn Middle School |
598 | 8:57 AM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
598 | 3:40 PM | Lochburn Middle School |
598 | 3:55 PM | MONTGROVE DR SW ON 108TH ST SW |
598 | 3:56 PM | EARLEY AVE SW ON IRENE AVE SW |
598 | 3:58 PM | CADILLAC AVE SW ON 101ST ST SW |
598 | 4:00 PM | WESTERN INN ON 100TH ST SW |
598 | 4:01 PM | 3502 92ND ST S (LEGACY PARK APTS) |
598 | 4:03 PM | CAROL AVE S ON 90TH ST S |
598 | 4:06 PM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
600 | 8:16 AM | ARROWHEAD RD SW / 115TH ST SW |
600 | 8:19 AM | BRIDGEPORT WAY SW / 115TH ST CT SW (TURNAROUND) |
600 | 8:22 AM | 108TH ST CT SW ON 108TH ST SW |
600 | 8:24 AM | WINDRIDGE APTS (108TH ST SW ON LAKEVIEW) |
600 | 8:27 AM | 109TH ST SW ON DAVISSON RD SW |
600 | 8:33 AM | WOODBINE LN SW ON 120TH ST SW |
600 | 8:35 AM | BEVERLY DR SW / GLENWOOD AVE SW |
600 | 8:37 AM | DOCKEN LN SW ON NYANZA PARK DR SW |
600 | 8:40 AM | CLOVER CREST DR SW ON GRAVELLY LAKE DR SW |
600 | 8:43 AM | CLOVERDALE CT SW ON 112TH ST SW |
600 | 8:46 AM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
600 | 8:53 AM | Lochburn Middle School |
600 | 8:57 AM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
600 | 3:40 PM | Lochburn Middle School |
600 | 3:49 PM | 109TH ST SW ON DAVISSON RD SW |
600 | 3:53 PM | 108TH ST CT SW ON 108TH ST SW |
600 | 3:56 PM | WINDRIDGE APTS (108TH ST SW ON LAKEVIEW) |
600 | 4:00 PM | BRIDGEPORT WAY SW / 115TH ST CT SW (TURNAROUND) |
600 | 4:03 PM | ARROWHEAD RD SW / 115TH ST SW |
600 | 4:10 PM | WOODBINE LN SW ON 120TH ST SW |
600 | 4:12 PM | BEVERLY DR SW / GLENWOOD AVE SW |
600 | 4:17 PM | DOCKEN LN SW ON NYANZA PARK DR SW |
600 | 4:20 PM | CLOVER CREST DR SW ON GRAVELLY LAKE DR SW |
600 | 4:21 PM | CLOVERDALE CT SW ON 112TH ST SW |
600 | 4:23 PM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
600 | 4:26 PM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
667 | 8:27 AM | 47TH AVE SW / PACIFIC ST SW |
667 | 8:29 AM | YEW LN SW ON 47TH AVE SW |
667 | 8:43 AM | Lochburn Middle School |
667 | 8:49 AM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
667 | 3:40 PM | Lochburn Middle School |
667 | 3:46 PM | YEW LN SW ON 47TH AVE SW |
667 | 3:49 PM | 47TH AVE SW / PACIFIC ST SW |
667 | 3:52 PM | MKV/FOSTER TRANSFER @ LAKEVIEW - D/O |
667 | 3:53 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
667 | 3:57 PM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
670 | 8:21 AM | SEATTLE AVE SW ON BRIDGEPORT WAY SW |
670 | 8:22 AM | TRUE LN SW ON SAN FRANCISCO AVE SW |
670 | 8:23 AM | ADDISON ST SW / 127TH ST CT SW |
670 | 8:25 AM | JET APARTMENTS (47TH AVE SW/MCCHORD DR SW) |
670 | 8:25 AM | 12413 BRIDGEPORT WAY SW (AT PIERCE TRANSIT STOP) |
670 | 8:40 AM | Lochburn Middle School |
670 | 8:55 AM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
670 | 3:40 PM | Lochburn Middle School |
670 | 3:49 PM | SEATTLE AVE SW ON BRIDGEPORT WAY SW |
670 | 3:51 PM | TRUE LN SW ON SAN FRANCISCO AVE SW |
670 | 3:54 PM | ADDISON ST SW / 127TH ST CT SW |
670 | 3:56 PM | JET APARTMENTS (47TH AVE SW/MCCHORD DR SW) |
670 | 3:59 PM | 12413 BRIDGEPORT WAY SW (AT PIERCE TRANSIT STOP) |
670 | 4:05 PM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
682 | 8:20 AM | 123RD ST SW / 47TH AVE SW |
682 | 8:23 AM | 121ST ST SW ON 47TH AVE SW |
682 | 8:24 AM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
682 | 8:30 AM | KLINE ST SW ON 111TH ST SW |
682 | 8:33 AM | FREIDAY ST SW / 109TH ST SW |
682 | 8:40 AM | Lochburn Middle School |
682 | 8:55 AM |
Lochburn Middle School
Bus # | Time In | Stop |
---|---|---|
682 | 3:40 PM | Lochburn Middle School |
682 | 3:47 PM | FREIDAY ST SW / 109TH ST SW |
682 | 3:50 PM | KLINE ST SW ON 111TH ST SW |
682 | 3:55 PM | 123RD ST SW / 47TH AVE SW |
682 | 3:57 PM | 121ST ST SW ON 47TH AVE SW |
682 | 4:00 PM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
682 | 4:03 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
682 | 4:07 PM |